- Nur online erhältlich
- Sonderpreis!
- -1.085,37 €

USAG 516 SP6A-S Werkzeugwagen Start mit 151 Werkzeugen für KFZ- / Wartung Fahrzeuge / Automobil Industrie
Beveiligingsbeleid (bewerken met de module Klanten geruststellen)
Leveringsbeleid (bewerken met de module Klanten geruststellen)
Retourbeleid (bewerken met de module Klanten geruststellen)
- Arbeitsplattform aus ABS-Kunststoff, hochwiderstandsfähig mit integrierten Kanten, damit beim Transport nichts herunterfallen kann
- Doppeltransportgriff für bessere Manövrierbarkeit
- Schubladen mit Vollauszug, kugelgelagerte Führungsschienen
- 3 Werkzeugmodule pro Schublade
- Schubladengriffe aus widerstandsfähigem ABS
- Ölbeständige Antirutschmatten
- Sicherheitsschloss mit Zentralverriegelung
- Mit Flaschenhaltersystem, das an der Seite angebracht werden kann
- Rollen aus ölbeständigem Gummi (Ø 125 mm): 2 Bockrollen und 2 Lenkrollen (eine davon mit Feststellbremse
- Gehäuse und Schubladen aus Stahlblech, epoxybeschichtet, rot RAL 3020
- Statische Tragkraft maximal: 800 kg
- Tragkraft pro Schublade maximal: 20 kg für Schubladen H 60 mm; 25 kg für Schubladen H 130 mm und kg 30 für Schublade H 200)
- Innenmaße:
3 Schubladen 570x420x60 mm
2 Schubladen 570x420x130 mm
1 Schublade 570x420x200 mm
Article | Pieces | Measures | |
---|---|---|---|
237 A 1/4 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
240 1/4 - T-handle with sliding square drive | 1 | - | |
243 1/4 - Spinner with handle | 1 | - | |
519/613AEV - Plastic tray (empty) | 1 | - | |
684 - Bit-holder sockets | 1 | 1/4 | |
241 1/4 - Universal joint | 1 | 40 | |
236 1/4 - Extensions | 2 | 50-150 | |
692 S11 - Assortment in plastic box (11 pcs.) | 11 | - | |
692 STX/S11 - Assortment in plastic box (11 pcs.) | 11 | - | |
235 1/4 EN - Hexagonal sockets | 13 | 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 |
Article | Pieces | Measures | |
---|---|---|---|
237 A 1/2 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
240 1/2 N - T-handle with sliding square drive | 1 | - | |
241 1/2 - Universal joint | 1 | - | |
519/613CEBV - Plastic tray (empty) | 1 | - | |
236 1/2 - Extensions | 2 | 125-250 | |
235 1/2 EN - Hexagonal sockets | 17 | 10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 |
Article | Pieces | Measures | |
---|---|---|---|
519/150AXV - Plastic tray (empty) | 1 | - | |
133 AX - Half-round extra-long nose pliers with straight jaws | 1 | 160 | |
150 AX - Combination pliers | 1 | 180 | |
134 - Lock-grip pliers with concave jaws | 1 | 250 | |
180 C - Box-joint adjustable pliers | 1 | 250 |
Article | Pieces | Measures | |
---|---|---|---|
519/322HV - Plastic tray (empty) | 1 | - | |
322 N - Screwdrivers for slot-head screws | 1 | 0,8x4x30 | |
322 NPH - Screwdrivers for PHILLIPS® screws | 1 | 2x30 | |
322 PH - Screwdrivers for PHILLIPS® screws | 3 | 0x75-1x75-2x125 | |
322 - Screwdrivers for slot-head screws | 5 | 0,5x3x75-0,8x4x100-1x5,5x125-1,2x6,5x150-1,6x8x175 |
Article | Pieces | Measures | |
---|---|---|---|
519/285A1V - Plastic tray (empty) | 1 | - | |
280 S9 - Set of 9 angled hexagon keys | 9 | 1,5-2-2,5-3-4-5-6-8-10 | |
285 - Combination wrenches | 16 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-22-24 |
UNI 6743 ISO 2236 DIN 896